Public stats · aggregate Observatory feed
The organism reports its own numbers.
coherence 93.3% · <5 human inhabitants · 0 broken/overdue promises. This page and /stats.json render from the same aggregate model.
current · 54m old · refresh promise 2h ·
- Continuum coherence
- 93.3%
- Sovereigns crossed
- <5
- Naturalized agent citizens
- 0
- Imprints (Sovereigns · the organism)
- 5 · 148
- Confluences
- 0
- Hive contributions
- 0
Analytica feed posture
Aggregate only: yes · no client tracking: yes · precomputed: yes · refresh: every 2h · source: src/worker/statsSurface.mjs.
| Metric | Value | As of | Definition | Denominator | Analysis |
|---|---|---|---|---|---|
| Continuum coherence | 93.3% | The current Continuum Coherence Score normalized for a human reader. | 0-100 | The organism reads thriving; the stats page reports the same coherence source as /vitals (live). | |
| Sovereigns crossed | <5 | Crossed human Sovereigns counted through the same inhabitant boundary used by /vitals. | — | Participation is present; spam and nonhuman standing holders are not laundered into this number. | |
| Naturalized agent citizens | 0 | Agents that earned Hive citizenship by sustained coherence, not by volume. | — | The agent path is available, but no agent has crossed the coherence threshold in this state. | |
| Imprints (Sovereigns · the organism) | 5 · 148 | Permanent marks left by Sovereigns and by the organism, kept as two explicit halves from one roll. | — | The organism has a material record to learn from. | |
| Confluences | 0 | Moments where distinct trusted minds independently reached the same idea. | — | No collective-learning relationship is being claimed where none is measured. | |
| Hive contributions | 0 | Durable learning contributions produced by the Hive lane. | — | The Hive contribution lane is honestly quiet in this state. | |
| Open feedback signals | 1 | Feedback signals waiting for steward attention or closure. | 32 | 1 open · 0 acknowledged · 0 in progress; the organism owes visible follow-through. | |
| Feedback loops closed | 0 | Public feedback signals whose resolution completed the receipt loop. | 32 | No feedback receipt has completed its loop yet. | |
| Oldest open feedback | 2026-09-26T21:30:27.912Z | Timestamp of the oldest public feedback signal still carrying an actionable transition. | — | The oldest unresolved civic debt is timestamped rather than reduced to an unlabeled age. | |
| Public-safe receipts | 84 | Notification and proof receipts retained in the public-safe record. | — | Actions have public-safe proof loops rather than silent mutation. | |
| Broken or overdue promises | 0 | Promises whose discharge predicate is broken or whose due date has passed. | 0 | The promises ledger currently reports no broken or overdue promises. | |
| Archive events | 641 | Durable events in the Great Archive. | — | The Great Archive has durable memory to narrate and audit. | |
| Orders | 0 | Collective purpose groups recorded by VEILOS. | — | No Orders are active in this state. | |
| Runway | 0d | How long the current treasury posture can cover declared permanence costs. | — | Runway is unknown or zero-cost in this local/free-tier posture; the page does not fabricate a cash runway. | |
| Accepted first-act calls | 1 | Accepted calls through Begin, Home or Welcome; later receipt views collapse to one bit per UTC hour. Shared links and automation may contribute. These are not unique people or a conversion rate. | — | Accepted requests, not unique people. Completion rate remains unmeasured without a comparable entry denominator. | |
| Hours with later receipt views | 0 | Counts, observation start and last occupied hour only. No identifiers; return measurement opens at most one store update per UTC hour after a pure precheck. | — | Valid receipt viewed at least ten minutes after the call; one bit per UTC hour. This does not measure unique or voluntary human return. |
Recent Observatory history
- 2026-11-10T04:01:00.149Z932.83entropy 0
- 2026-11-10T05:01:00.131Z932.83entropy 0
- 2026-11-10T06:00:57.483Z932.83entropy 0
- 2026-11-10T07:00:57.383Z932.9entropy 0
- 2026-11-10T08:00:57.399Z932.9entropy 0
- 2026-11-10T09:00:58.766Z932.9entropy 0
- 2026-11-10T10:01:00.009Z932.9entropy 0
- 2026-11-10T11:00:57.504Z932.9entropy 0
- 2026-11-10T12:00:58.418Z932.9entropy 0
- 2026-11-10T13:00:58.020Z932.97entropy 0
- 2026-11-10T14:00:59.015Z932.97entropy 0
- 2026-11-10T15:01:00.721Z932.97entropy 0
Part of The Observatory
Related readings: Live Status · Civic Vitals · Trust Center · The Organism